核心优势
90° 侧面成像
借助四个正交视图,您可以看到从上至下角度查看时隐藏的物体特征。
细长物体的检测
四个图像特有的纵横比使其完美适用于细长的物体。
内置光源
设备集成了两种不同的光源,用于背光和直射光照明。
适用于测量
远心光学系统使此模块完美适用于任何多重测量应用。
产品介绍
TCCAGE 是一款光学机械系统,无需旋转即可从侧面检测及测量部件。双远心镜头可通过反光镜阵列提供物体的四个正交视图。
每个视图相对于相邻视图的夹角正好为 90°;这种光学布局可确保物体侧面被完全覆盖到。
此外,远心成像机制使系统可用于偏心工件,因此适于测量应用。如果物体的部分特征从顶部无法观察,而且必须要从不同的侧面对其进行检测和测量,那么 TCCAGE 将是完美的解决方案。
系统中内置了两种不同的照明设备,可提供背光或直射光工件照明。
型号参数
主要光学规格 | 视场(直径 x 高度) | 先进的光学规格 | 同轴光源 | 环形灯 | 机械规格 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
产品型号 | 放大倍率 | 最大传感器尺寸 | 最大量 | 工作F值 | 光源颜色,峰值波长 | 电源模式 | 电源电压 | 最大连续电流 | 最大脉冲电流 | 峰值功耗 | 光源颜色,峰值波长 | 电源模式 | 电源电压 | 最大连续电流 | 最大脉冲电流 | 峰值功耗 | 接口 | 长度 | 宽度 | 高度 |
(x) | (mm × mm) | (V) | (mA) | (A) | (W) | (V) | (mA) | (A) | (W) | (mm) | (mm) | (mm) | ||||||||
2 | 3 | 3 | ||||||||||||||||||
TCCAGE12048 | 0.134 | 1/2″ | 8.0 x 32.0 | 8 | white, 6300K | Continuous, strobe constant current driving | 24 | 280 | 3 | 6.7 | white, 6300K | Continuous, strobe constant current driving | 24 | 105 | 0.32 | 2.5 | C | 200.8 | 111.0 | 228.3 |
TCCAGE23048 | 0.184 | 2/3″ | 8.0 x 32.0 | 8 | white, 6300K | Continuous, strobe constant current driving | 24 | 280 | 3 | 6.7 | white, 6300K | Continuous, strobe constant current driving | 24 | 105 | 0.32 | 2.5 | C | 200.8 | 111.0 | 248.0 |
TCCAGE2MHR048-C | 0.267 | 1″ | 7.0 x 32.0 | 16 | white, 6300K | Continuous, strobe constant current driving | 24 | 280 | 3 | 6.7 | white, 6300K | Continuous, strobe constant current driving | 24 | 105 | 0.32 | 2.5 | C | 200.8 | 111.0 | 281.0 |
TCCAGE3MHR048-C | 0.303 | 1.1″ | 5.0 x 32.0 | 16 | white, 6300K | Continuous, strobe constant current driving | 24 | 280 | 3 | 6.7 | white, 6300K | Continuous, strobe constant current driving | 24 | 105 | 0.32 | 2.5 | C | 200.8 | 111.0 | 270.7 |
TCCAGE12096 | 0.068 | 1/2″ | 16.0 x 68.0 | 8 | white, 6300K | Continuous, strobe constant current driving | 24 | 620 | 6 | 14.9 | white, 6300K | Continuous, strobe constant current driving | 24 | 90 | 0.27 | 2.2 | C | 347.0 | 179.0 | 404.4 |
TCCAGE23096 | 0.093 | 2/3″ | 16.0 x 68.0 | 8 | white, 6300K | Continuous, strobe constant current driving | 24 | 620 | 6 | 14.9 | white, 6300K | Continuous, strobe constant current driving | 24 | 90 | 0.27 | 2.2 | C | 347.0 | 179.0 | 424.1 |
TCCAGE2MHR096-C | 0.136 | 1″ | 16.0 x 68.0 | 16 | white, 6300K | Continuous, strobe constant current driving | 24 | 620 | 6 | 14.9 | white, 6300K | Continuous, strobe constant current driving | 24 | 90 | 0.27 | 2.2 | C | 347.0 | 179.0 | 452.5 |
TCCAGE3MHR096-C | 0.153 | 1.1″ | 16.0 x 68.0 | 16 | white, 6300K | Continuous, strobe constant current driving | 24 | 620 | 6 | 14.9 | white, 6300K | Continuous, strobe constant current driving | 24 | 90 | 0.27 | 2.2 | C | 347.0 | 179.0 | 441.1 |
TCCAGE4MHR096-C | 0.186 | 4/3″ | 16.0 x 68.0 | 16 | white, 6300K | Continuous, strobe constant current driving | 24 | 620 | 6 | 14.9 | white, 6300K | Continuous, strobe constant current driving | 24 | 90 | 0.27 | 2.2 | C | 347.0 | 179.0 | 480.0 |
TCCAGE12048HP | 0.134 | 1/2″ | 8.0 x 32.0 | 8 | white, 6500K | Strobe only, constant current driving | - | - | 6 | 180.0 | white, 6500K | Strobe only, constant current driving | - | - | 2 | 40 | C | 200.8 | 111.0 | 228.3 |
TCCAGE23048HP | 0.184 | 2/3″ | 8.0 x 32.0 | 8 | white, 6500K | Strobe only, constant current driving | - | - | 6 | 180.0 | white, 6500K | Strobe only, constant current driving | - | - | 2 | 40 | C | 200.8 | 111.0 | 248.0 |
TCCAGE2MHR048HP-C | 0.267 | 1″ | 7.0 x 32.0 | 16 | white, 6500K | Strobe only, constant current driving | - | - | 6 | 180.0 | white, 6500K | Strobe only, constant current driving | - | - | 2 | 40 | C | 200.8 | 111.0 | 281.0 |
TCCAGE3MHR048HP-C | 0.303 | 1.1″ | 5.0 x 32.0 | 16 | white, 6500K | Strobe only, constant current driving | - | - | 6 | 180.0 | white, 6500K | Strobe only, constant current driving | - | - | 2 | 40 | C | 200.8 | 111.0 | 270.7 |
TCCAGE12096HP | 0.068 | 1/2″ | 16.0 x 68.0 | 8 | white, 6500K | Strobe only, constant current driving | - | - | 10 | 300.0 | white, 6500K | Strobe only, constant current driving | - | - | 10 | 280 | C | 347.0 | 179.0 | 404.4 |
TCCAGE23096HP | 0.093 | 2/3″ | 16.0 x 68.0 | 8 | white, 6500K | Strobe only, constant current driving | - | - | 10 | 300.0 | white, 6500K | Strobe only, constant current driving | - | - | 10 | 280 | C | 347.0 | 179.0 | 424.1 |
TCCAGE2MHR096HP-C | 0.136 | 1″ | 16.0 x 68.0 | 16 | white, 6500K | Strobe only, constant current driving | - | - | 10 | 300.0 | white, 6500K | Strobe only, constant current driving | - | - | 10 | 280 | C | 347.0 | 179.0 | 452.5 |
TCCAGE3MHR096HP-C | 0.153 | 1.1″ | 16.0 x 68.0 | 16 | white, 6500K | Strobe only, constant current driving | - | - | 10 | 300.0 | white, 6500K | Strobe only, constant current driving | - | - | 10 | 280 | C | 347.0 | 179.0 | 441.1 |
TCCAGE4MHR096HP-C | 0.186 | 4/3″ | 16.0 x 68.0 | 16 | white, 6500K | Strobe only, constant current driving | - | - | 10 | 300.0 | white, 6500K | Strobe only, constant current driving | - | - | 10 | 280 | C | 347.0 | 179.0 | 480.0 |
最后更新: 28 9月 2022
注释
不同尺寸的传感器可能会导致图像不完全
工作 f 值 (wf/N):镜头作为微距镜头使用时的实际 f 值。可根据需要提供更小光圈镜头。
公差 ± 2%
在 25°C 时强度降至 50%。
表示集成相机相位调节功能的可用性。